Total Quotations
5
Approved
1
Pending
1
Total Value
₹24,61,549
All Quotations
| Quotation # | Client | Date | Expiry | Total | Status | Action |
|---|---|---|---|---|---|---|
| QT-2026-0040 | Metro Builders | 2026-06-20 | 2026-07-20 | ₹5,86,431 | Approved | |
| QT-2026-0041 | Precision Engineering | 2026-06-25 | 2026-07-25 | ₹1,50,223 | Pending | |
| QT-2026-0042 | Apex Infrastructure | 2026-06-26 | 2026-07-26 | ₹9,24,919 | Sent | |
| QT-2026-0043 | Global Fabricators | 2026-06-28 | 2026-07-28 | ₹2,73,465 | Draft | |
| QT-2026-0044 | Skyline Developers | 2026-06-29 | 2026-07-29 | ₹5,26,511 | Rejected |
