Purchase Indents
Raw-material shortfall raised from approved Job Cards via MRP, net of Free Stock.
Pending Indents
1
Approved Indents
1
Waiting Approval
1
Stock Shortage
2
Critical Materials
1
Procurement Delays
1
Reserved by Job
8
Converted to PO
1
Purchase Indents
| Indent # | Job Card | Project | Client | Items | Stage | PO | Status | Action |
|---|---|---|---|---|---|---|---|---|
| PI-2026-0018 | JC-2026-015 | Metro Tower — Podium Railings | Metro Builders | 2 | PO Created | PO-2026-0009 | Approved | |
| PI-2026-0019 | JC-2026-016 | Apex Plant — Structural Steel | Apex Infrastructure | 2 | Store Verification | — | Pending | |
| PI-2026-0020 | JC-2026-017 | Global Fab — Cable Management | Global Fabricators | 1 | Draft | — | Draft |
Materials with Stock Shortage
Raw materials where Free Stock is below minimum level.
| Code | Material | Free | Min | Vendor |
|---|---|---|---|---|
| MAT-002 | Mild Steel Angle 50x50 | 200 Mtr | 300 | Steel Mart Pvt Ltd |
| MAT-008 | GI Pipe 2" Schedule 40 | 40 Mtr | 100 | Pipe & Fittings Co |
Materials Reserved by Job
Stock reserved to approved Job Cards — never free for another job.
| Job Card | Material | Reserved |
|---|---|---|
| JC-2026-015 | Stainless Steel Sheet 304 | 1200 Kg |
| JC-2026-015 | Mild Steel Angle 50x50 | 100 Mtr |
| JC-2026-015 | SS Bolt M10x50 | 320 Pkt |
| JC-2026-016 | Mild Steel Angle 50x50 | 400 Mtr |
| JC-2026-016 | Stainless Steel Sheet 304 | 300 Kg |
| JC-2026-016 | GI Pipe 2" Schedule 40 | 95 Mtr |
| JC-2026-017 | Aluminum Channel 25mm | 180 Mtr |
| JC-2026-017 | GI Pipe 2" Schedule 40 | 40 Mtr |
