Human Resources
Employee records, attendance, and department overview.
Total Employees
5
Present Today
4
On Leave
1
Departments
3
Employee Directory
| Employee | Code | Department | Role | Join Date | Status | Contact |
|---|---|---|---|---|---|---|
RARajesh Sharma | E-1001 | Sales | Manager | 2019-04-15 | Active | |
PRPriya Patel | E-1002 | Production | Supervisor | 2020-02-10 | Active | |
AMAmit Khan | E-1003 | Sales | Sales Executive | 2021-06-22 | Active | |
VIVikram Rao | E-1004 | Production | Job Worker | 2022-03-08 | Active | |
SUSunita Gupta | E-1005 | HR | HR Executive | 2018-11-30 | On Leave |
Today's Attendance
| Employee | Date | In Time | Out Time | Status |
|---|---|---|---|---|
| Rajesh Sharma | 2026-06-30 | 09:00 | 18:00 | Present |
| Priya Patel | 2026-06-30 | 08:45 | 17:45 | Present |
| Amit Khan | 2026-06-30 | 09:15 | 18:15 | Present |
| Vikram Rao | 2026-06-30 | 08:30 | 17:30 | Present |
| Sunita Gupta | 2026-06-30 | — | — | Leave |
