Inventory & Stock
Track raw materials, consumables, and hardware across warehouses.
Total Items
8
Low Stock
3
Warehouses
3
Stock Value
₹12.4L
Stock Register
| Item Code | Name | Category | Unit | Stock | Location | Status | Action |
|---|---|---|---|---|---|---|---|
| MAT-001 | Stainless Steel Sheet 304 | Raw Material | Kg | 1200 | WH-A | OK | |
| MAT-002 | Mild Steel Angle 50x50 | Raw Material | Mtr | 450 | WH-A | Moderate | |
| MAT-003 | Welding Rod ER70S-6 | Consumables | Box | 28 | WH-B | Low | |
| MAT-004 | Aluminum Channel 25mm | Raw Material | Mtr | 180 | WH-A | OK | |
| MAT-005 | Cutting Disc 4" | Consumables | Pkt | 60 | WH-B | Moderate | |
| MAT-006 | Zinc Primer Paint | Consumables | Ltr | 12 | WH-C | Low | |
| MAT-007 | SS Bolt M10x50 | Hardware | Pkt | 320 | WH-B | OK | |
| MAT-008 | GI Pipe 2" Schedule 40 | Raw Material | Mtr | 95 | WH-A | Low |
